Return to Pick Your Own page
Hollin Farms Apple Orchard | |||
The season begins at Row 1 and ends at Row 22 | |||
Honeycrisp is the earliest - Gold Rush is the latest | |||
Top of the orchard | |||
22 | Gold Rush | Pink Lady | |
21 | Gold Rush | Golden Russet/Reinette Zabergau | |
20 | Granny Smith | Fuji | |
19 | Granny Smith | Braestar | |
18 | Fuji | White Winter Pearmain/Ashmead's Kernel | |
17 | Fuji | Albemarle Pippen | |
16 | Stayman | Cameo | |
15 | Stayman | Spitzenburg/Hudson's Golden Gem | |
14 | Mutsu Crispin | Fireside | |
13 | Mutsu Crispin | Autumn Gala | |
12 | Cameo | Shizuka | |
11 | Cameo | Crown Empire | |
10 | Idared | Grimes Golden | |
9 | Idared | Daybreak Fuji | |
8 | Jonagold | Honeycrisp | |
7 | Jonagold | Asian Pears | |
6 | Golden Delicious | Asian Pears | |
5 | Golden Delicious | Asian Pears | |
4 | Wolf River | September Wonder Fuji | |
3 | Royal Empire | September Wonder Fuji | |
2 | Honeycrisp | September Wonder Fuji | |
1 | Honeycrisp | ||
Bottom of the orchard |